Sports Toto Lottery Results
by GIDApp
Sports Toto
n/a
Sports Toto results for today will be available from 7:21 p.m. onwards.
Star Toto 6/50
5228/21
Winning Numbers | Bonus | |||||
---|---|---|---|---|---|---|
08 | 23 | 28 | 43 | 45 | 47 | 12 |
Source: Official Web Site
|
Toto 6D
5228/21
Prize | Winning Numbers | ||
---|---|---|---|
First | 931269 | ||
Second | 93126 | or | 31269 |
Third | 9312 | or | 1269 |
Fourth | 931 | or | 269 |
Fifth | 93 | or | 69 |
Source: Official Web Site
|
Toto 5D
5228/21
Prize | Winning Numbers | Prize | Winning Numbers |
---|---|---|---|
First | 35971 | Fourth | 5971 |
Second | 93174 | Fifth | 971 |
Third | 55290 | Sixth | 71 |
Source: Official Web Site
|