STC 4D History
4D Number: 7008
by GIDApp
Past Results
4D Number: 7008
Since: 1995-03-29
Num | Prize | Date | Interval days |
---|---|---|---|
7008 | Consolation | 9 | |
7008 | Special | 1,760 | |
7008 | Special | 869 | |
7008 | Special | 163 | |
7008 | Special | 3,469 | |
7008 | Consolation | 157 | |
7008 | Consolation | 599 | |
7008 | Consolation | 11 | |
7008 | Special | 2,813 | |
- | - | 151 |
Interval Averages
4D Number: 7008
Since: 1995-03-29
Type | Interval |
---|---|
Mean | 1,110 days |
Median | 599 days |
Mode | none |
Range | 3,458 days |
Permutation Table
4D Number: 7008
Since: 1995-03-29
Number | |||
---|---|---|---|
0078 Win 6 | 0087 Win 8 | 0708 Win 7 | 0780 Win 15 |
0807 Win 5 | 0870 Win 10 | 7008 Win 9 | 7080 Win 12 |
7800 Win 9 | 8007 Win 6 | 8070 Win 9 | 8700 Win 12 |
Search
4D Number: 7008
Since: 1995-03-29
4D Number |
---|