STC 4D History
4D Number: 6177
by GIDApp
Past Results
4D Number: 6177
Since: 1995-03-29
Num | Prize | Date | Interval days |
---|---|---|---|
6177 | Consolation | 10 | |
6177 | Consolation | 3,576 | |
6177 | First | 602 | |
6177 | Consolation | 2,156 | |
6177 | Consolation | 707 | |
6177 | Consolation | 120 | |
6177 | First | 80 | |
6177 | Consolation | 529 | |
6177 | Consolation | 1,399 | |
- | - | 823 |
Interval Averages
4D Number: 6177
Since: 1995-03-29
Type | Interval |
---|---|
Mean | 1,110 days |
Median | 707 days |
Mode | none |
Range | 3,496 days |
Permutation Table
4D Number: 6177
Since: 1995-03-29
Number | |||
---|---|---|---|
1677 Win 12 | 1767 Win 9 | 1776 Win 13 | 6177 Win 9 |
6717 Win 11 | 6771 Win 7 | 7167 Win 11 | 7176 Win 11 |
7617 Win 11 | 7671 Win 6 | 7716 Win 11 | 7761 Win 12 |
Search
4D Number: 6177
Since: 1995-03-29
4D Number |
---|