STC 4D History
4D Number: 4193
by GIDApp
Past Results
4D Number: 4193
Since: 1995-03-29
Num | Prize | Date | Interval days |
---|---|---|---|
4193 | Special | 9 | |
4193 | Special | 1,064 | |
4193 | Special | 227 | |
4193 | Consolation | 35 | |
4193 | Special | 112 | |
4193 | Third | 1,855 | |
4193 | First | 553 | |
4193 | Third | 1,291 | |
4193 | Consolation | 1,520 | |
4193 | Special | 1,627 | |
4193 | Special | 1,635 | |
- | - | 73 |
Interval Averages
4D Number: 4193
Since: 1995-03-29
Type | Interval |
---|---|
Mean | 908 days |
Median | 1,064 days |
Mode | none |
Range | 1,820 days |
Permutation Table
4D Number: 4193
Since: 1995-03-29
Number | |||
---|---|---|---|
1349 Win 15 | 1394 Win 4 | 1439 Win 9 | 1493 Win 9 |
1934 Win 5 | 1943 Win 9 | 3149 Win 5 | 3194 Win 8 |
3419 Win 6 | 3491 Win 7 | 3914 Win 7 | 3941 Win 6 |
4139 Win 9 | 4193 Win 11 | 4319 Win 15 | 4391 Win 8 |
4913 Win 9 | 4931 Win 10 | 9134 Win 6 | 9143 Win 9 |
9314 Win 7 | 9341 Win 15 | 9413 Win 10 | 9431 Win 10 |
Search
4D Number: 4193
Since: 1995-03-29
4D Number |
---|