STC 4D History
4D Number: 3945
by GIDApp
Past Results
4D Number: 3945
Since: 1995-03-29
Interval Averages
4D Number: 3945
Since: 1995-03-29
Type | Interval |
---|---|
Mean | 833 days |
Median | 487 days |
Mode | none |
Range | 2,271 days |
Permutation Table
4D Number: 3945
Since: 1995-03-29
Number | |||
---|---|---|---|
3459 Win 9 | 3495 Win 11 | 3549 Win 9 | 3594 Win 11 |
3945 Win 12 | 3954 Win 10 | 4359 Win 7 | 4395 Win 10 |
4539 Win 6 | 4593 Win 12 | 4935 Win 9 | 4953 Win 11 |
5349 Win 7 | 5394 Win 7 | 5439 Win 12 | 5493 Win 11 |
5934 Win 17 | 5943 Win 9 | 9345 Win 6 | 9354 Win 12 |
9435 Win 11 | 9453 Win 15 | 9534 Win 10 | 9543 Win 11 |
Search
4D Number: 3945
Since: 1995-03-29
4D Number |
---|