STC 4D History
4D Number: 1408
by GIDApp
Past Results
4D Number: 1408
Since: 1995-03-29
Num | Prize | Date | Interval days |
---|---|---|---|
1408 | Special | 10 | |
1408 | Consolation | 3,254 | |
1408 | Consolation | 1,764 | |
1408 | Consolation | 1,313 | |
1408 | Consolation | 1,407 | |
- | - | 2,254 |
Interval Averages
4D Number: 1408
Since: 1995-03-29
Type | Interval |
---|---|
Mean | 1,998 days |
Median | 1,764 days |
Mode | none |
Range | 1,941 days |
Permutation Table
4D Number: 1408
Since: 1995-03-29
Number | |||
---|---|---|---|
0148 Win 8 | 0184 Win 12 | 0418 Win 13 | 0481 Win 12 |
0814 Win 8 | 0841 Win 9 | 1048 Win 9 | 1084 Win 7 |
1408 Win 5 | 1480 Win 3 | 1804 Win 10 | 1840 Win 11 |
4018 Win 11 | 4081 Win 11 | 4108 Win 4 | 4180 Win 11 |
4801 Win 6 | 4810 Win 8 | 8014 Win 8 | 8041 Win 9 |
8104 Win 8 | 8140 Win 12 | 8401 Win 10 | 8410 Win 13 |
Search
4D Number: 1408
Since: 1995-03-29
4D Number |
---|