Sabah 4D History
4D Number: 9715
by GIDApp
Past Results
4D Number: 9715
Since: 2001-12-15
Num | Prize | Date | Interval days |
---|---|---|---|
9715 | Consolation | 9 | |
9715 | Consolation | 98 | |
9715 | Special | 186 | |
9715 | Consolation | 1,217 | |
9715 | First | 420 | |
9715 | Consolation | 445 | |
9715 | Special | 368 | |
9715 | Consolation | 3,923 | |
9715 | Second | 384 | |
- | - | 498 |
Interval Averages
4D Number: 9715
Since: 2001-12-15
Type | Interval |
---|---|
Mean | 838 days |
Median | 420 days |
Mode | none |
Range | 3,825 days |
Permutation Table
4D Number: 9715
Since: 2001-12-15
Number | |||
---|---|---|---|
1579 Win 11 | 1597 Win 10 | 1759 Win 9 | 1795 Win 15 |
1957 Win 8 | 1975 Win 7 | 5179 Win 11 | 5197 Win 6 |
5719 Win 8 | 5791 Win 5 | 5917 Win 7 | 5971 Win 13 |
7159 Win 9 | 7195 Win 6 | 7519 Win 4 | 7591 Win 6 |
7915 Win 7 | 7951 Win 12 | 9157 Win 9 | 9175 Win 14 |
9517 Win 11 | 9571 Win 12 | 9715 Win 9 | 9751 Win 12 |
Search
4D Number: 9715
Since: 2001-12-15
4D Number |
---|