Sabah 4D History
4D Number: 9637
by GIDApp
Past Results
4D Number: 9637
Since: 2001-12-15
Num | Prize | Date | Interval days |
---|---|---|---|
9637 | Special | 10 | |
9637 | Consolation | 1,133 | |
9637 | Special | 242 | |
9637 | First | 245 | |
9637 | Special | 3,329 | |
9637 | Consolation | 1,641 | |
9637 | Consolation | 612 | |
- | - | 337 |
Interval Averages
4D Number: 9637
Since: 2001-12-15
Type | Interval |
---|---|
Mean | 1,077 days |
Median | 612 days |
Mode | none |
Range | 3,087 days |
Permutation Table
4D Number: 9637
Since: 2001-12-15
Number | |||
---|---|---|---|
3679 Win 7 | 3697 Win 11 | 3769 Win 8 | 3796 Win 10 |
3967 Win 9 | 3976 Win 7 | 6379 Win 6 | 6397 Win 7 |
6739 Win 10 | 6793 Win 7 | 6937 Win 7 | 6973 Win 11 |
7369 Win 13 | 7396 Win 12 | 7639 Win 13 | 7693 Win 5 |
7936 Win 10 | 7963 Win 10 | 9367 Win 6 | 9376 Win 6 |
9637 Win 7 | 9673 Win 13 | 9736 Win 11 | 9763 Win 5 |
Search
4D Number: 9637
Since: 2001-12-15
4D Number |
---|