Sabah 4D History
4D Number: 7346
by GIDApp
Past Results
4D Number: 7346
Since: 2001-12-15
Interval Averages
4D Number: 7346
Since: 2001-12-15
Type | Interval |
---|---|
Mean | 628 days |
Median | 506 days |
Mode | none |
Range | 1,512 days |
Permutation Table
4D Number: 7346
Since: 2001-12-15
Number | |||
---|---|---|---|
3467 Win 9 | 3476 Win 9 | 3647 Win 7 | 3674 Win 13 |
3746 Win 4 | 3764 Win 11 | 4367 Win 13 | 4376 Win 9 |
4637 Win 9 | 4673 Win 5 | 4736 Win 9 | 4763 Win 14 |
6347 Win 8 | 6374 Win 10 | 6437 Win 13 | 6473 Win 12 |
6734 Win 8 | 6743 Win 13 | 7346 Win 12 | 7364 Win 6 |
7436 Win 7 | 7463 Win 11 | 7634 Win 5 | 7643 Win 5 |
Search
4D Number: 7346
Since: 2001-12-15
4D Number |
---|