Sabah 4D History
4D Number: 7321
by GIDApp
Past Results
4D Number: 7321
Since: 2001-12-15
Num | Prize | Date | Interval days |
---|---|---|---|
7321 | Consolation | 9 | |
7321 | Special | 262 | |
7321 | Consolation | 1,439 | |
7321 | Special | 314 | |
7321 | Consolation | 928 | |
7321 | Third | 199 | |
7321 | Special | 1,281 | |
7321 | Special | 3,084 | |
- | - | 32 |
Interval Averages
4D Number: 7321
Since: 2001-12-15
Type | Interval |
---|---|
Mean | 942 days |
Median | 621 days |
Mode | none |
Range | 3,052 days |
Permutation Table
4D Number: 7321
Since: 2001-12-15
Number | |||
---|---|---|---|
1237 Win 7 | 1273 Win 2 | 1327 Win 6 | 1372 Win 6 |
1723 Win 4 | 1732 Win 8 | 2137 Win 9 | 2173 Win 7 |
2317 Win 14 | 2371 Win 11 | 2713 Win 9 | 2731 Win 4 |
3127 Win 8 | 3172 Win 11 | 3217 Win 8 | 3271 Win 8 |
3712 Win 10 | 3721 Win 10 | 7123 Win 8 | 7132 Win 7 |
7213 Win 8 | 7231 Win 2 | 7312 Win 9 | 7321 Win 8 |
Search
4D Number: 7321
Since: 2001-12-15
4D Number |
---|