Sabah 4D History
4D Number: 6789
by GIDApp
Past Results
4D Number: 6789
Since: 2001-12-15
Num | Prize | Date | Interval days |
---|---|---|---|
6789 | Consolation | 10 | |
6789 | Second | 11 | |
6789 | Special | 1,497 | |
6789 | Consolation | 532 | |
6789 | Third | 1,571 | |
6789 | Second | 1,386 | |
6789 | Consolation | 1,068 | |
6789 | Special | 7 | |
6789 | Third | 851 | |
- | - | 616 |
Interval Averages
4D Number: 6789
Since: 2001-12-15
Type | Interval |
---|---|
Mean | 838 days |
Median | 851 days |
Mode | none |
Range | 1,564 days |
Permutation Table
4D Number: 6789
Since: 2001-12-15
Number | |||
---|---|---|---|
6789 Win 9 | 6798 Win 11 | 6879 Win 7 | 6897 Win 4 |
6978 Win 3 | 6987 Win 7 | 7689 Win 15 | 7698 Win 7 |
7869 Win 11 | 7896 Win 7 | 7968 Win 6 | 7986 Win 5 |
8679 Win 8 | 8697 Win 3 | 8769 Win 10 | 8796 Win 12 |
8967 Win 8 | 8976 Win 10 | 9678 Win 8 | 9687 Win 7 |
9768 Win 7 | 9786 Win 9 | 9867 Win 7 | 9876 Win 3 |
Search
4D Number: 6789
Since: 2001-12-15
4D Number |
---|