Sabah 4D History
4D Number: 6176
by GIDApp
Past Results
4D Number: 6176
Since: 2001-12-15
Num | Prize | Date | Interval days |
---|---|---|---|
6176 | Consolation | 10 | |
6176 | Consolation | 441 | |
6176 | Special | 1,949 | |
6176 | Consolation | 535 | |
6176 | Consolation | 897 | |
6176 | Special | 104 | |
6176 | Third | 3,606 | |
- | - | 7 |
Interval Averages
4D Number: 6176
Since: 2001-12-15
Type | Interval |
---|---|
Mean | 1,077 days |
Median | 535 days |
Mode | none |
Range | 3,599 days |
Permutation Table
4D Number: 6176
Since: 2001-12-15
Number | |||
---|---|---|---|
1667 Win 13 | 1676 Win 6 | 1766 Win 8 | 6167 Win 4 |
6176 Win 7 | 6617 Win 5 | 6671 Win 11 | 6716 Win 6 |
6761 Win 4 | 7166 Win 8 | 7616 Win 6 | 7661 Win 11 |
Search
4D Number: 6176
Since: 2001-12-15
4D Number |
---|