Sabah 4D History
4D Number: 5822
by GIDApp
Past Results
4D Number: 5822
Since: 2001-12-15
Num | Prize | Date | Interval days |
---|---|---|---|
5822 | Consolation | 10 | |
5822 | Special | 1,907 | |
5822 | Consolation | 2,685 | |
5822 | Special | 13 | |
5822 | Special | 74 | |
- | - | 2,860 |
Interval Averages
4D Number: 5822
Since: 2001-12-15
Type | Interval |
---|---|
Mean | 1,508 days |
Median | 1,907 days |
Mode | none |
Range | 2,847 days |
Permutation Table
4D Number: 5822
Since: 2001-12-15
Number | |||
---|---|---|---|
2258 Win 7 | 2285 Win 9 | 2528 Win 14 | 2582 Win 12 |
2825 Win 5 | 2852 Win 7 | 5228 Win 11 | 5282 Win 10 |
5822 Win 5 | 8225 Win 5 | 8252 Win 12 | 8522 Win 8 |
Search
4D Number: 5822
Since: 2001-12-15
4D Number |
---|