Sabah 4D History
4D Number: 5697
by GIDApp
Past Results
4D Number: 5697
Since: 2001-12-15
Num | Prize | Date | Interval days |
---|---|---|---|
5697 | Consolation | 10 | |
5697 | Consolation | 1,061 | |
5697 | Special | 416 | |
5697 | Special | 118 | |
5697 | Special | 123 | |
5697 | Special | 116 | |
5697 | Special | 2,113 | |
5697 | Special | 2,213 | |
5697 | Consolation | 882 | |
- | - | 497 |
Interval Averages
4D Number: 5697
Since: 2001-12-15
Type | Interval |
---|---|
Mean | 838 days |
Median | 497 days |
Mode | none |
Range | 2,097 days |
Permutation Table
4D Number: 5697
Since: 2001-12-15
Number | |||
---|---|---|---|
5679 Win 5 | 5697 Win 9 | 5769 Win 9 | 5796 Win 8 |
5967 Win 7 | 5976 Win 7 | 6579 Win 4 | 6597 Win 4 |
6759 Win 8 | 6795 Win 5 | 6957 Win 3 | 6975 Win 8 |
7569 Win 7 | 7596 Win 11 | 7659 Win 4 | 7695 Win 9 |
7956 Win 10 | 7965 Win 9 | 9567 Win 12 | 9576 Win 10 |
9657 Win 7 | 9675 Win 13 | 9756 Win 5 | 9765 Win 7 |
Search
4D Number: 5697
Since: 2001-12-15
4D Number |
---|