Sabah 4D History
4D Number: 5441
by GIDApp
Past Results
4D Number: 5441
Since: 2001-12-15
Num | Prize | Date | Interval days |
---|---|---|---|
5441 | Special | 10 | |
5441 | Consolation | 1,193 | |
5441 | Special | 1,201 | |
5441 | Special | 2,219 | |
5441 | Consolation | 245 | |
5441 | Consolation | 622 | |
5441 | Consolation | 81 | |
5441 | Consolation | 179 | |
5441 | Consolation | 720 | |
5441 | Special | 578 | |
- | - | 501 |
Interval Averages
4D Number: 5441
Since: 2001-12-15
Type | Interval |
---|---|
Mean | 754 days |
Median | 600 days |
Mode | none |
Range | 2,138 days |
Permutation Table
4D Number: 5441
Since: 2001-12-15
Number | |||
---|---|---|---|
1445 Win 7 | 1454 Win 6 | 1544 Win 6 | 4145 Win 7 |
4154 Win 10 | 4415 Win 6 | 4451 Win 7 | 4514 Win 7 |
4541 Win 5 | 5144 Win 10 | 5414 Win 12 | 5441 Win 10 |
Search
4D Number: 5441
Since: 2001-12-15
4D Number |
---|