Sabah 4D History
4D Number: 5059
by GIDApp
Past Results
4D Number: 5059
Since: 2001-12-15
Num | Prize | Date | Interval days |
---|---|---|---|
5059 | Consolation | 10 | |
5059 | Third | 146 | |
5059 | Consolation | 375 | |
5059 | Special | 578 | |
5059 | Consolation | 2,453 | |
5059 | Special | 623 | |
5059 | Special | 154 | |
5059 | Special | 2,257 | |
5059 | Special | 316 | |
- | - | 637 |
Interval Averages
4D Number: 5059
Since: 2001-12-15
Type | Interval |
---|---|
Mean | 838 days |
Median | 578 days |
Mode | none |
Range | 2,307 days |
Permutation Table
4D Number: 5059
Since: 2001-12-15
Number | |||
---|---|---|---|
0559 Win 19 | 0595 Win 10 | 0955 Win 5 | 5059 Win 9 |
5095 Win 11 | 5509 Win 6 | 5590 Win 4 | 5905 Win 8 |
5950 Win 11 | 9055 Win 3 | 9505 Win 4 | 9550 Win 7 |
Search
4D Number: 5059
Since: 2001-12-15
4D Number |
---|