Sabah 4D History
4D Number: 1442
by GIDApp
Past Results
4D Number: 1442
Since: 2001-12-15
Num | Prize | Date | Interval days |
---|---|---|---|
1442 | Consolation | 9 | |
1442 | Special | 1,403 | |
1442 | Special | 1,435 | |
1442 | Consolation | 715 | |
1442 | Special | 605 | |
1442 | Special | 504 | |
1442 | Special | 511 | |
1442 | Consolation | 174 | |
1442 | Special | 970 | |
1442 | Second | 81 | |
- | - | 1,141 |
Interval Averages
4D Number: 1442
Since: 2001-12-15
Type | Interval |
---|---|
Mean | 754 days |
Median | 660 days |
Mode | none |
Range | 1,354 days |
Permutation Table
4D Number: 1442
Since: 2001-12-15
Number | |||
---|---|---|---|
1244 Win 6 | 1424 Win 5 | 1442 Win 10 | 2144 Win 8 |
2414 Win 12 | 2441 Win 7 | 4124 Win 10 | 4142 Win 15 |
4214 Win 8 | 4241 Win 6 | 4412 Win 11 | 4421 Win 9 |
Search
4D Number: 1442
Since: 2001-12-15
4D Number |
---|