Sabah 4D History
4D Number: 1016
by GIDApp
Past Results
4D Number: 1016
Since: 2001-12-15
Num | Prize | Date | Interval days |
---|---|---|---|
1016 | Second | 9 | |
1016 | Special | 1,123 | |
1016 | Special | 550 | |
1016 | Third | 1,063 | |
1016 | Special | 946 | |
1016 | Special | 1,117 | |
1016 | Consolation | 2,123 | |
- | - | 617 |
Interval Averages
4D Number: 1016
Since: 2001-12-15
Type | Interval |
---|---|
Mean | 1,077 days |
Median | 1,063 days |
Mode | none |
Range | 1,573 days |
Permutation Table
4D Number: 1016
Since: 2001-12-15
Number | |||
---|---|---|---|
0116 Win 7 | 0161 Win 6 | 0611 Win 7 | 1016 Win 7 |
1061 Win 7 | 1106 Win 11 | 1160 Win 11 | 1601 Win 9 |
1610 Win 5 | 6011 Win 9 | 6101 Win 11 | 6110 Win 6 |
Search
4D Number: 1016
Since: 2001-12-15
4D Number |
---|