4D Number: 6665
Magnum 4D History
by GIDApp
Past Results
4D Number: 6665
Since: 1985-04-25
Num | Prize | Date | Interval Draws |
Interval Days |
---|---|---|---|---|
6665 | Second | 2022-08-09 | 3 | 7 |
6665 | Consolation | 2022-08-06 | 2 | 3 |
6665 | Consolation | 2021-03-10 | 193 | 514 |
6665 | Special | 2018-12-02 | 342 | 829 |
6665 | Special | 2018-11-10 | 11 | 22 |
6665 | Third | 2018-10-24 | 9 | 17 |
6665 | Special | 2018-03-27 | 103 | 211 |
6665 | Special | 2017-04-22 | 170 | 339 |
6665 | Special | 2008-01-27 | 1,627 | 3,373 |
6665 | First | 2003-02-01 | 793 | 1,821 |
6665 | Consolation | 2001-05-12 | 270 | 630 |
6665 | Special | 1999-10-16 | 246 | 574 |
6665 | Consolation | 1998-04-22 | 232 | 542 |
6665 | Special | 1997-05-03 | 152 | 354 |
6665 | Special | 1992-06-04 | 769 | 1,794 |
- | - | 1985-04-25 | 1,112 | 2,597 |
Show All | ||||
Magnum 4D number 6665 has been won 15 times since 25 Apr, 1985. | ||||
Last Updated: 16 Aug, 2022, 6:38 AM |
Averages by Draw Intervals
4D Number: 6665
Since: 1985-04-25
Type | Interval |
---|---|
Mean | 402 draws |
Median | 232 draws |
Mode | none |
Range | 1,625 draws |
Last Updated: 16 Aug, 2022, 6:38 AM |
Averages by Day Intervals
4D Number: 6665
Since: 1985-04-25
Type | Interval |
---|---|
Mean | 908 days |
Median | 542 days |
Mode | none |
Range | 3,370 days |
Last Updated: 16 Aug, 2022, 6:38 AM |
Search
4D Number: 6665
Since: 1985-04-25
4D Number |
---|