Sabah Sarawak 4D Results
by GIDApp
Sabah 88 4D
3528/22
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
3763 | 6478 | 2222 |
Special/Starter Prizes | ||
0015 0382 0778 2180 2990 3010 4427 5448 8583 9963 | ||
Consolation Prizes | ||
2002 2291 2954 4688 5436 6755 7005 7825 9477 9956 | ||
Source: Official Web Site
|
Sandakan Turf Club 4D
066/22
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
0941 | 4724 | 7798 |
Special/Starter Prizes | ||
0028 1148 2675 3027 3286 3618 3739 5002 7576 9934 | ||
Consolation Prizes | ||
0186 1750 2068 2372 3208 5573 7049 7307 8001 9855 | ||
Source: Official Web Site
|
Sarawak CashSweep 4D
4621/22
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
8862 | 3344 | 6688 |
Special/Starter Prizes | ||
0254 0677 0812 1511 1915 2557 6635 7971 8006 9804 | ||
Consolation Prizes | ||
3274 4310 4574 4943 6608 7070 8123 8548 8614 9725 | ||
Source: Official Web Site
|