4D Number: 2744
DaMaCai 4D History
by GIDApp
Past Results
4D Number: 2744
Since: 1997-01-01
Num | Prize | Date | Interval Draws |
Interval Days |
---|---|---|---|---|
2744 | Consolation | 2022-08-06 | 5 | 9 |
2744 | Special | 2022-04-09 | 55 | 119 |
2744 | Consolation | 2022-01-01 | 46 | 98 |
2744 | Consolation | 2019-05-22 | 355 | 955 |
2744 | Consolation | 2017-04-12 | 376 | 770 |
2744 | Special | 2016-11-26 | 71 | 137 |
2744 | Special | 2015-08-02 | 234 | 482 |
2744 | Consolation | 2015-03-03 | 73 | 152 |
2744 | Consolation | 2012-03-04 | 535 | 1,094 |
2744 | Special | 2010-10-10 | 248 | 511 |
2744 | Special | 2008-06-21 | 399 | 841 |
2744 | Special | 2005-10-12 | 434 | 983 |
2744 | Second | 2002-12-29 | 436 | 1,018 |
2744 | Consolation | 1997-02-08 | 922 | 2,150 |
- | - | 1997-01-01 | 16 | 38 |
Show All | ||||
DaMaCai 4D number 2744 has been won 14 times since 1 Jan, 1997. | ||||
Last Updated: 15 Aug, 2022, 9:47 AM |
Averages by Draw Intervals
4D Number: 2744
Since: 1997-01-01
Type | Interval |
---|---|
Mean | 300 draws |
Median | 302 draws |
Mode | none |
Range | 906 draws |
Last Updated: 15 Aug, 2022, 9:47 AM |
Averages by Day Intervals
4D Number: 2744
Since: 1997-01-01
Type | Interval |
---|---|
Mean | 668 days |
Median | 641 days |
Mode | none |
Range | 2,112 days |
Last Updated: 15 Aug, 2022, 9:47 AM |
Permutation Table
4D Number: 2744
Since: 1997-01-01
Numbers | |||
---|---|---|---|
2447 won 12 times |
2474 won 11 times |
2744 won 14 times |
4247 won 15 times |
4274 won 9 times |
4427 won 12 times |
4472 won 16 times |
4724 won 15 times |
4742 won 11 times |
7244 won 11 times |
7424 won 10 times |
7442 won 10 times |
Last Updated: 15 Aug, 2022, 9:47 AM |
Search
4D Number: 2744
Since: 1997-01-01
4D Number |
---|