4D Number: 0418
DaMaCai 4D History
by GIDApp
Past Results
4D Number: 0418
Since: 1997-01-01
Num | Prize | Date | Interval Draws |
Interval Days |
---|---|---|---|---|
0418 | Special | 2022-08-06 | 5 | 10 |
0418 | Special | 2015-09-30 | 1,109 | 2,502 |
0418 | Consolation | 2015-02-01 | 117 | 241 |
0418 | Special | 2015-01-31 | 1 | 1 |
0418 | Consolation | 2014-10-26 | 48 | 97 |
0418 | Consolation | 2014-01-15 | 138 | 284 |
0418 | Consolation | 2008-05-03 | 1,000 | 2,083 |
0418 | Special | 2007-10-30 | 83 | 186 |
0418 | Special | 2007-03-07 | 108 | 237 |
0418 | Third | 2006-04-05 | 147 | 336 |
0418 | Special | 2005-05-24 | 136 | 316 |
0418 | Special | 2005-05-14 | 4 | 10 |
0418 | Consolation | 2004-10-03 | 95 | 223 |
0418 | Consolation | 1999-12-05 | 756 | 1,764 |
0418 | Special | 1997-08-02 | 367 | 855 |
- | - | 1997-01-01 | 91 | 213 |
Show All | ||||
DaMaCai 4D number 0418 has been won 15 times since 1 Jan, 1997. | ||||
Last Updated: 16 Aug, 2022, 6:52 AM |
Averages by Draw Intervals
4D Number: 0418
Since: 1997-01-01
Type | Interval |
---|---|
Mean | 280 draws |
Median | 117 draws |
Mode | none |
Range | 1,108 draws |
Last Updated: 16 Aug, 2022, 6:52 AM |
Averages by Day Intervals
4D Number: 0418
Since: 1997-01-01
Type | Interval |
---|---|
Mean | 623 days |
Median | 241 days |
Mode | none |
Range | 2,501 days |
Last Updated: 16 Aug, 2022, 6:52 AM |
Permutation Table
4D Number: 0418
Since: 1997-01-01
Numbers | |||
---|---|---|---|
0148 won 8 times |
0184 won 11 times |
0418 won 15 times |
0481 won 9 times |
0814 won 5 times |
0841 won 9 times |
1048 won 10 times |
1084 won 8 times |
1408 won 13 times |
1480 won 15 times |
1804 won 8 times |
1840 won 7 times |
4018 won 13 times |
4081 won 5 times |
4108 won 9 times |
4180 won 9 times |
4801 won 6 times |
4810 won 12 times |
8014 won 7 times |
8041 won 13 times |
8104 won 10 times |
8140 won 8 times |
8401 won 15 times |
8410 won 15 times |
Last Updated: 16 Aug, 2022, 6:52 AM |
Search
4D Number: 0418
Since: 1997-01-01
4D Number |
---|