4D Number: 0252
DaMaCai 4D History
by GIDApp
Past Results
4D Number: 0252
Since: 1997-01-01
Num | Prize | Date | Interval Draws |
Interval Days |
---|---|---|---|---|
0252 | Special | 2022-08-06 | 5 | 9 |
0252 | Consolation | 2019-08-21 | 414 | 1,081 |
0252 | First | 2018-08-28 | 169 | 358 |
0252 | Consolation | 2016-02-10 | 463 | 930 |
0252 | Special | 2015-01-04 | 194 | 402 |
0252 | Special | 2011-06-18 | 632 | 1,296 |
0252 | Consolation | 2009-09-27 | 306 | 629 |
0252 | Special | 2009-06-17 | 50 | 102 |
0252 | First | 2007-08-11 | 305 | 676 |
0252 | Consolation | 2006-11-08 | 125 | 276 |
0252 | Consolation | 2005-03-27 | 253 | 591 |
0252 | Consolation | 1999-10-09 | 856 | 1,996 |
- | - | 1997-01-01 | 433 | 1,011 |
Show All | ||||
DaMaCai 4D number 0252 has been won 12 times since 1 Jan, 1997. | ||||
Last Updated: 15 Aug, 2022, 8:21 AM |
Averages by Draw Intervals
4D Number: 0252
Since: 1997-01-01
Type | Interval |
---|---|
Mean | 350 draws |
Median | 306 draws |
Mode | none |
Range | 806 draws |
Last Updated: 15 Aug, 2022, 8:21 AM |
Averages by Day Intervals
4D Number: 0252
Since: 1997-01-01
Type | Interval |
---|---|
Mean | 779 days |
Median | 653 days |
Mode | none |
Range | 1,894 days |
Last Updated: 15 Aug, 2022, 8:21 AM |
Permutation Table
4D Number: 0252
Since: 1997-01-01
Numbers | |||
---|---|---|---|
0225 won 10 times |
0252 won 12 times |
0522 won 9 times |
2025 won 8 times |
2052 won 11 times |
2205 won 12 times |
2250 won 8 times |
2502 won 8 times |
2520 won 12 times |
5022 won 7 times |
5202 won 9 times |
5220 won 8 times |
Last Updated: 15 Aug, 2022, 8:21 AM |
Search
4D Number: 0252
Since: 1997-01-01
4D Number |
---|