Malaysia 4D Results
by GIDApp
Magnum 4D
713/22
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
8116 | 8082 | 5419 |
Special/Starter Prizes | ||
0299 0570 4960 6207 6296 7695 8918 9306 9590 9842 | ||
Consolation Prizes | ||
0428 0754 1043 1832 4194 4299 5078 5337 7438 9972 | ||
Source: Official Web Site
|
Sports Toto 4D
5477/22
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
5574 | 5994 | 1526 |
Special/Starter Prizes | ||
1351 1904 2177 2319 4763 5325 6418 6458 9687 9985 | ||
Consolation Prizes | ||
0161 0597 0656 0698 0700 2588 3211 8310 8387 9377 | ||
Source: Official Web Site
|
DaMaCai 4D
5424/22
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
1767 | 3103 | 1197 |
Special/Starter Prizes | ||
0812 1544 2912 4162 4421 7035 7345 7473 8230 8432 | ||
Consolation Prizes | ||
0276 0466 1195 3872 4049 5425 6040 7536 7765 9894 | ||
Source: Official Web Site
|