Malaysia 4D Results
by GIDApp
Magnum 4D
638/22
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
0302 | 5940 | 0813 |
Special/Starter Prizes | ||
0746 1406 2195 2547 3419 5556 9070 9647 9883 9915 | ||
Consolation Prizes | ||
0649 1179 3115 4413 5415 5797 6185 7607 7899 9990 | ||
Source: Official Web Site
|
Sports Toto 4D
5402/22
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
7350 | 8200 | 9549 |
Special/Starter Prizes | ||
0613 0679 0858 2985 5175 5913 6836 7860 8406 9989 | ||
Consolation Prizes | ||
1020 3661 4230 4562 4637 5156 7142 7700 7967 9760 | ||
Source: Official Web Site
|
DaMaCai 4D
5349/22
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
4487 | 5327 | 2678 |
Special/Starter Prizes | ||
0369 1698 1793 2707 3714 6173 6592 6945 7480 8842 | ||
Consolation Prizes | ||
0346 4054 5081 5129 6059 6529 7794 8788 8895 9065 | ||
Source: Official Web Site
|