Malaysia 4D Results
by GIDApp
Magnum 4D
636/22
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
0960 | 3300 | 3844 |
Special/Starter Prizes | ||
0138 0466 2341 2529 2623 3663 3766 4592 4791 6466 | ||
Consolation Prizes | ||
1818 2097 2739 3259 3893 4185 5245 5258 7180 8305 | ||
Source: Official Web Site
|
Sports Toto 4D
5400/22
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
9922 | 2121 | 1519 |
Special/Starter Prizes | ||
0073 0781 1213 1909 2326 4045 7644 8655 9133 9746 | ||
Consolation Prizes | ||
0244 0537 2445 2697 3114 3431 3739 4585 7582 7942 | ||
Source: Official Web Site
|
DaMaCai 4D
5347/22
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
9838 | 1745 | 0867 |
Special/Starter Prizes | ||
0992 3070 3327 5778 6165 8480 9578 9843 9890 9919 | ||
Consolation Prizes | ||
1013 3513 3630 4173 5565 5729 7168 7771 9031 9576 | ||
Source: Official Web Site
|