Malaysia 4D Results
by GIDApp
Magnum 4D
632/21
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
6265 | 6325 | 4561 |
Special/Starter Prizes | ||
0138 0887 1013 1700 3138 5625 7917 9027 9559 9907 | ||
Consolation Prizes | ||
1156 2312 3207 3441 4239 7277 7858 8065 9643 9800 | ||
Source: Official Web Site
|
Sports Toto 4D
5396/21
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
8138 | 3429 | 1581 |
Special/Starter Prizes | ||
0516 1526 2648 3222 3884 3960 4977 5406 8410 9944 | ||
Consolation Prizes | ||
0331 0836 1523 1731 4738 4759 8482 8541 8808 9833 | ||
Source: Official Web Site
|
DaMaCai 4D
5343/21
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
9703 | 9574 | 2819 |
Special/Starter Prizes | ||
0632 0682 2153 2182 4986 6377 6464 6895 7386 9240 | ||
Consolation Prizes | ||
0897 1515 1774 3152 3359 6077 6963 8184 8718 9032 | ||
Source: Official Web Site
|