Malaysia 4D Results
by GIDApp
Magnum 4D
630/21
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
3787 | 3032 | 3808 |
Special/Starter Prizes | ||
0912 1744 3197 4475 4537 4978 6404 7769 8949 9167 | ||
Consolation Prizes | ||
0077 2066 2859 3474 3763 5304 7750 8211 8544 9677 | ||
Source: Official Web Site
|
Sports Toto 4D
5394/21
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
3965 | 9688 | 8577 |
Special/Starter Prizes | ||
1431 1720 2100 2476 3266 3545 4565 5590 7533 8054 | ||
Consolation Prizes | ||
1539 5786 6329 6515 6593 6693 7501 8490 8852 9289 | ||
Source: Official Web Site
|
DaMaCai 4D
5341/21
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
3460 | 4035 | 0220 |
Special/Starter Prizes | ||
1046 1226 1967 2381 2715 3917 4547 6345 8121 8568 | ||
Consolation Prizes | ||
0396 1555 3364 4662 5223 7552 8515 9025 9075 9387 | ||
Source: Official Web Site
|