Malaysia 4D Results
by GIDApp
Magnum 4D
622/21
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
5180 | 5176 | 3854 |
Special/Starter Prizes | ||
0079 0645 0944 1829 1984 4362 5139 6342 6959 8124 | ||
Consolation Prizes | ||
0023 0521 2595 3913 4008 4101 6381 7094 9305 9669 | ||
Source: Official Web Site
|
Sports Toto 4D
5386/21
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
8128 | 1211 | 0287 |
Special/Starter Prizes | ||
2301 3470 4181 5081 5522 7188 7649 7892 8835 9241 | ||
Consolation Prizes | ||
1350 4781 5490 5679 6038 6095 6198 9125 9287 9326 | ||
Source: Official Web Site
|
DaMaCai 4D
5333/21
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
7338 | 3859 | 6494 |
Special/Starter Prizes | ||
0390 1562 1759 2395 4798 6679 7409 8294 8867 9319 | ||
Consolation Prizes | ||
0667 1189 2574 3708 4431 4648 7822 8554 8988 9985 | ||
Source: Official Web Site
|