Malaysia 4D Results
by GIDApp
Magnum 4D
613/21
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
1185 | 6976 | 9155 |
Special/Starter Prizes | ||
0243 2035 2806 3739 5327 5342 6443 7096 7688 7756 | ||
Consolation Prizes | ||
0096 1148 1770 1838 3358 3430 6749 7003 8080 8567 | ||
Source: Official Web Site
|
Sports Toto 4D
5377/21
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
6733 | 8571 | 0977 |
Special/Starter Prizes | ||
1280 1285 1758 2179 2288 3928 6100 7091 8427 8588 | ||
Consolation Prizes | ||
0171 1149 1486 2316 3499 6179 6647 6691 8647 8876 | ||
Source: Official Web Site
|
DaMaCai 4D
5324/21
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
2483 | 3412 | 0767 |
Special/Starter Prizes | ||
0232 0808 3038 3263 5544 6387 6581 7630 8864 9251 | ||
Consolation Prizes | ||
1270 1798 2029 3250 5763 5885 6551 6582 6999 9364 | ||
Source: Official Web Site
|