Malaysia 4D Results
by GIDApp
Magnum 4D
610/21
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
0156 | 0590 | 6894 |
Special/Starter Prizes | ||
0191 0681 2026 3096 4557 4860 5132 7030 8885 9818 | ||
Consolation Prizes | ||
0311 0695 3129 4496 4640 4934 5081 7569 8665 9979 | ||
Source: Official Web Site
|
Sports Toto 4D
5374/21
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
6131 | 6433 | 3457 |
Special/Starter Prizes | ||
0554 1096 2546 4102 4429 5786 6164 6615 6749 7932 | ||
Consolation Prizes | ||
2220 2767 2930 2988 4423 7782 8839 9450 9557 9872 | ||
Source: Official Web Site
|
DaMaCai 4D
5321/21
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
6012 | 7723 | 7672 |
Special/Starter Prizes | ||
0358 1000 3123 5795 6558 7681 8184 8669 8785 9775 | ||
Consolation Prizes | ||
0562 0892 2493 2741 4008 5009 6365 8844 9056 9074 | ||
Source: Official Web Site
|