Malaysia 4D Results
by GIDApp
Magnum 4D
261/19
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
4038 | 0311 | 5955 |
Special/Starter Prizes | ||
0167 1455 2830 4290 5884 6981 7132 7502 9467 9757 | ||
Consolation Prizes | ||
0446 1824 1987 2052 4835 5759 6862 8698 9206 9281 | ||
Source: Official Web Site
|
Sports Toto 4D
5025/19
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
0753 | 9324 | 8085 |
Special/Starter Prizes | ||
0618 1707 1919 2987 4037 4163 4893 6618 6877 8984 | ||
Consolation Prizes | ||
0249 0536 1352 1623 2987 4993 6197 6743 7982 9846 | ||
Source: Official Web Site
|
DaMaCai 4D
4972/19
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
9120 | 3237 | 4351 |
Special/Starter Prizes | ||
2011 2281 4434 5240 6559 6955 7931 8100 8741 9569 | ||
Consolation Prizes | ||
0242 0378 0949 4118 6533 7047 8607 8610 8854 9244 | ||
Source: Official Web Site
|