Malaysia 4D Results
by GIDApp
Magnum 4D
207/19
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
7331 | 1197 | 2800 |
Special/Starter Prizes | ||
3049 3717 3837 5305 5549 5928 6055 7108 8252 9903 | ||
Consolation Prizes | ||
0254 0456 0610 2049 2171 3700 5451 7276 8179 9091 | ||
Source: Official Web Site
|
Sports Toto 4D
4971/19
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
0712 | 6693 | 7526 |
Special/Starter Prizes | ||
0275 1938 3634 4059 4401 4981 5524 7037 7410 9478 | ||
Consolation Prizes | ||
1507 2692 3235 5483 5588 5842 5892 6190 7511 9660 | ||
Source: Official Web Site
|
DaMaCai 4D
4918/19
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
0677 | 5797 | 8736 |
Special/Starter Prizes | ||
2029 5710 5719 6046 6684 8430 8683 8703 9632 9871 | ||
Consolation Prizes | ||
0150 1198 1239 1461 1872 3291 3357 6838 7382 9288 | ||
Source: Official Web Site
|