Malaysia 4D Results
by GIDApp
Magnum 4D
715/22
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
3932 | 1855 | 3657 |
Special/Starter Prizes | ||
0223 0770 1347 1582 4162 4810 7339 7745 8586 9175 | ||
Consolation Prizes | ||
0315 0834 3130 3331 3669 4055 6823 9331 9346 9982 | ||
Source: Official Web Site
|
Sports Toto 4D
5479/22
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
2484 | 7381 | 3099 |
Special/Starter Prizes | ||
0070 1098 1255 3116 4180 4772 6770 6847 7303 7716 | ||
Consolation Prizes | ||
0473 0548 1359 3007 3577 3794 6646 7765 9934 9958 | ||
Source: Official Web Site
|
DaMaCai 4D
5426/22
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
0339 | 1272 | 5733 |
Special/Starter Prizes | ||
0674 1417 1653 1850 2920 3687 4262 6107 6619 8571 | ||
Consolation Prizes | ||
0596 0644 4128 4656 6525 7574 8410 9064 9751 9838 | ||
Source: Official Web Site
|